The Titian Peale Butterfly and Moth Collection |
ANSP > Entomology > Peale Collection > Search > Box 10
Cercyonis pegala alope (Fabricius) [cork 1] | Cercyonis pegala alope (Fabricius) [cork 2] |
Cercyonis pegala alope (Fabricius) [cork 3] | Cercyonis pegala alope (Fabricius) [cork 4] |
Cercyonis pegala alope (Fabricius) [cork 5] | Cercyonis pegala alope (Fabricius) [cork 6] |
Cercyonis pegala alope (Fabricius) [cork 7] | Cercyonis pegala alope (Fabricius) [cork 8] |
Cercyonis pegala alope (Fabricius) [cork 9] | Vanessa virginiensis (Drury) [cork 10] |
Vanessa virginiensis (Drury) [cork 11] | Junonia coenia (Hübner) [cork 12] |
Junonia coenia (Hübner) [cork 13] | Pieris (Artogeia) rapae (Linnaeus) [cork 14] |
Pieris (Artogeia) rapae (Linnaeus) [cork 15] | Vanessa atalanta (L.) [cork 16] |
Vanessa atalanta (L.) [cork 17] | Phyciodes tharos (Drury) [cork 18] |
Phyciodes tharos (Drury) [cork 19] | Danaus plexippus (L.) [cork 20] |
Danaus plexippus (L.) [cork 21] |