The Titian Peale Butterfly and Moth Collection |
ANSP > Entomology > Peale Collection > Search > Results
Includes missing specimens, dubious names, and empty corks.
No Name [Box 73, Cork 8] | Parasite of P. osterias [sic.] [Box 73, Cork 37] |
No Name [Box 76, Cork 19] | Porcelain Caterpillar; Dr.No.8 [Box 76, Cork 20] |
See pencil drawing No. 8 [Box 76, Cork 21] | Cocoon of Porcelain caterpillar [Box 76, Cork 22] |
No Name [Box 76, Cork 23] | [No specimen] [Box 76, Cork 24] |
Dr. No. 6 pupa [Box 76, Cork 38] | Dr. No. 6 (See Boll Worm Glow) & Packard Heeydone ryrant 187 [Box 76, Cork 39] |
No Name [Box 73, Cork 32] | No Name [Box 73, Cork 31] |
No Name [Box 73, Cork 21] | No Name [Box 73, Cork 9] |
No Name [Box 73, Cork 11] | No Name [Box 73, Cork 14] |
No Name [Box 73, Cork 15] | No Name [Box 73, Cork 16] |
No Name [Box 73, Cork 17] | No Name [Box 73, Cork 18] |
No Name [Box 73, Cork 19] | No Name [Box 73, Cork 20] |
"Corn Cutter" Dr. No. 6 Ceuse-deating [Box 76, Cork 40] | No Name [Box 76, Cork 41] |
No Name [Box 85, Cork 8] | No Name [Box 85, Cork 10] |
No Name [Box 85, Cork 11] | No Name [Box 85, Cork 14] |
Parasitia (sic.) of P. asterias [Box 85, Cork 15] | Parasitia (sic.) of P. asterias [Box 85, Cork 16] |
Parasitia (sic.) of P. asterias [Box 85, Cork 18] | Parasiti (sic.) of Vanessa huntera [Box 87, Cork 21] |
["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 1] | No Name [Box 85, Cork 6] |
No Name [Box 85, Cork 5] | No Name [Box 85, Cork 3] |
Dr. No. 6 [Box 76, Cork 42] | Pupa of 42 Dr. No.6 [Box 76, Cork 43] |
"Corn Cutter" [Box 76, Cork 44] | Cocoon of 44 [Box 76, Cork 45] |
Pupa of No.6 Dr. [Box 76, Cork 46] | Drawing; The first cocoon. [Box 76, Cork 47] |
[Empty Cork] [Box 79, Cork 7] | [Empty Cork] [Box 79, Cork 9] |
No Name [Box 85, Cork 1] | ["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 2] |
No Name [Box 62, Cork 44] | No Name [Box 62, Cork 57] |
No Name [Box 62, Cork 58] | No Name [Box 62, Cork 59] |
No Name [Box 62, Cork 60] | No Name [Box 62, Cork 61] |
No Name [Box 62, Cork 62] | No Name [Box 62, Cork 63] |
No Name [Box 62, Cork 64] | No Name [Box 62, Cork 65] |
No Name [Box 62, Cork 56] | No Name [Box 62, Cork 55] |
No Name [Box 62, Cork 54] | No Name [Box 62, Cork 45] |
No Name [Box 62, Cork 46] | No Name [Box 62, Cork 47] |
No Name [Box 62, Cork 48] | No Name [Box 62, Cork 49] |
No Name [Box 62, Cork 50] | No Name [Box 62, Cork 51] |
No Name [Box 62, Cork 52] | No Name [Box 62, Cork 53] |
No Name [Box 62, Cork 66] | No Name [Box 62, Cork 67] |
No Name [Box 72, Cork 2] | No Name [Box 72, Cork 3] |
No Name [Box 72, Cork 4] | No Name [Box 72, Cork 5] |
No Name [Box 72, Cork 11] | No Name [Box 72, Cork 13] |
No Name [Box 72, Cork 14] | No Name [Box 72, Cork 15] |
No Name [Box 72, Cork 22] | Lithocolletis cramerella [Box 96, Cork 33] |
No Name [Box 72, Cork 24] | No Name [Box 62, Cork 77] |
No Name [Box 62, Cork 68] | No Name [Box 62, Cork 69] |
No Name [Box 62, Cork 70] | No Name [Box 62, Cork 71] |
No Name [Box 62, Cork 72] | No Name [Box 62, Cork 73] |
No Name [Box 62, Cork 74] | No Name [Box 62, Cork 75] |
No Name [Box 62, Cork 76] | No Name [Box 72, Cork 23] |
["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 3] | Gelechir (sic.) taemolella [Box 96, Cork 53] |
No pin in cork [Box 101, Cork 23] | No pin in cork [Box 101, Cork 34] |
No pin in cork [Box 101, Cork 36] | No pin in cork [Box 101, Cork 37] |
No pin in cork [Box 101, Cork 38] | No pin in cork [Box 101, Cork 40] |
No pin in cork [Box 101, Cork 46] | No pin in cork [Box 101, Cork 53] |
No pin in cork [Box 101, Cork 54] | No pin in cork [Box 101, Cork 22] |
No pin in cork [Box 101, Cork 13] | No pin in cork [Box 101, Cork 10] |
Gelechir (sic.) popuella [Box 96, Cork 54] | Gelechir (sic.) ericinella [Box 96, Cork 55] |
Gelechir (sic.) afficcis [Box 96, Cork 56] | Gelechir (sic.) rufesceus (sic.) [Box 96, Cork 57] |
No Name [Box 98, Cork 7] | No pin in cork [Box 101, Cork 1] |
No pin in cork [Box 101, Cork 2] | No pin in cork [Box 101, Cork 3] |
No pin in cork [Box 101, Cork 4] | No pin in cork [Box 101, Cork 55] |
No pin in cork [Box 101, Cork 56] | No pin in cork [Box 101, Cork 77] |
No Name [Box 100, Cork 53b] | No Name [Box 100, Cork 52] |
No Name [Box 100, Cork 51] | No Name [Box 100, Cork 16] |
No Name [Box 100, Cork 59a] | No Name [Box 100, Cork 59b] |
No Name [Box 100, Cork 59c] | No Name [Box 100, Cork 59d] |
No pin in cork [Box 101, Cork 76] | No pin in cork [Box 101, Cork 75] |
No pin in cork [Box 101, Cork 73] | No pin in cork [Box 101, Cork 57] |
No pin in cork [Box 101, Cork 58] | No pin in cork [Box 101, Cork 59] |
No pin in cork [Box 101, Cork 60] | No pin in cork [Box 101, Cork 61] |
No pin in cork [Box 101, Cork 62] | No pin in cork [Box 101, Cork 63] |
No pin in cork [Box 101, Cork 66] | No pin in cork [Box 101, Cork 68] |
No Name [Box 100, Cork 76d] | ["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 4] |
["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 14] | ["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 15] |
No Name [Box 100, Cork 76e] | No Name [Box 96, Cork 1] |
No Name [Box 96, Cork 4] | Vanessa coenia [Box 96, Cork 16] |
Vanessa coenia [Box 96, Cork 17] | Vanessa coenia [F] [Box 96, Cork 19] |
No Name [Box 96, Cork 20] | ["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 13] |
["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 12] | ["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 11] |
["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 5] | ["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 6] |
["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 7] | ["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 8a] |
["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 8b] | ["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 8c] |
["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 8d] | ["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 9] |
["NORTH AMERICAN ARCHITECTURE" - leaf rollers, folders , miners, etc.] [Box 88, Cork 10] | Tinea rusticella [Box 96, Cork 25] |
Tinea ferruginella [Box 96, Cork 26] | Phylloceustis suffusella [Box 96, Cork 43] |
Coleoptiora fabriciella [Box 96, Cork 44] | Coleoptiora albitarsella [Box 96, Cork 45] |
Plutella ponectella (sic.) [Box 96, Cork 46] | Plutella cruciferarium [Box 96, Cork 47] |
Bedellia sommuleutella [Box 96, Cork 48] | Cemiostona scitella [Box 96, Cork 49] |
Nepticula angulipasciella [Box 96, Cork 50] | Bucculatria ellinella [Box 96, Cork 51] |
Fisheria margiena [Box 96, Cork 42] | Fisheria complanella [Box 96, Cork 41] |
Lithocolletis corglifoliella [Box 96, Cork 40] | Tinea bisellicalla [Box 96, Cork 27] |
Tinea fuscipunctella [Box 96, Cork 28] | Ochsenheimeria birdella [Box 96, Cork 30] |
Swammerdanno griseocaputella (sic.) [Box 96, Cork 31] | Lithocolletis heegeriella [Box 96, Cork 32] |
Lithocolletis Tewella [Box 96, Cork 34] | Lithocolletis schrebecella [Box 96, Cork 36] |
Lithocolletis messamella [Box 96, Cork 37] | Lithocolletis lautella [Box 96, Cork 38] |
Nepticular (sic.) subbimaenlelle [Box 96, Cork 52] | Monogramma [Box 51, Cork 28] |
No Name [Box 62, Cork 3] | No Name [Box 62, Cork 4] |
No Name [Box 62, Cork 5] | No Name [Box 62, Cork 6] |
No Name [Box 62, Cork 7] | No Name [Box 51, Cork 31] |
No Name [Box 31, Cork 17] | No Name [Box 35, Cork 9] |
No Name [Box 35, Cork 5] | No Name [Box 48, Cork 33] |
Inurata [Box 34, Cork 15] | No Name [Box 62, Cork 2] |
No Name [Box 62, Cork 1] | No Name [Box 51, Cork 30] |
No Name [Box 51, Cork 35] | No Name [Box 51, Cork 36] |
No Name [Box 51, Cork 37] | No Name [Box 51, Cork 38] |
No Name [Box 51, Cork 39] | Singularis [Box 51, Cork 49] |
No Name [Box 51, Cork 50] | No Name [Box 51, Cork 51] |
Conspersa [Box 51, Cork 56] | No Name [Box 51, Cork 59] |
No Name [Box 62, Cork 8] | No Name [Box 34, Cork 13] |
No Name [Box 33, Cork 9] | Melas [Box 33, Cork 8] |
Melas [Box 33, Cork 7] | No Name [Box 33, Cork 5] |
No Name [Box 33, Cork 2] | No Name [Box 32, Cork 18] |
No Name [Box 32, Cork 16] | No Name [Box 32, Cork 9] |
No Name [Box 32, Cork 4] | No Name [Box 32, Cork 3] |
No Name [Box 31, Cork 26] | Anceryx [Box 33, Cork 12] |
No Name [Box 33, Cork 13] | No Name [Box 34, Cork 12] |
Marica [Box 34, Cork 8] | No Name [Box 34, Cork 5] |
Catilina [Box 34, Cork 2] | No Name [Box 34, Cork 1] |
Priverna [Box 33, Cork 19] | Arnatrix [Box 33, Cork 18] |
No Name [Box 33, Cork 17] | No Name [Box 33, Cork 16] |
No Name [Box 33, Cork 15] | Flaccolata [Box 33, Cork 14] |
No Name [Box 31, Cork 24] | No Name [Box 35, Cork 11] |
No Name [Box 48, Cork 34] | No Name [Box 48, Cork 35] |
No Name [Box 48, Cork 39] | No Name [Box 48, Cork 41] |
No Name [Box 48, Cork 42] | No Name [Box 48, Cork 43] |
No Name [Box 48, Cork 44] | No Name [Box 48, Cork 45] |
No Name [Box 48, Cork 46] | No Name [Box 48, Cork 47] |
No Name [Box 48, Cork 52] | No Name [Box 48, Cork 32] |
No Name [Box 48, Cork 31] | No Name [Box 38, Cork 8] |
No Name [Box 38, Cork 9] | No Name [Box 38, Cork 20] |
No Name [Box 48, Cork 22] | No Name [Box 48, Cork 23] |
No Name [Box 48, Cork 24] | No Name [Box 48, Cork 25] |
No Name [Box 48, Cork 26] | No Name [Box 48, Cork 27] |
No Name [Box 48, Cork 29] | No Name [Box 48, Cork 30] |
No Name [Box 48, Cork 53] | No Name [Box 48, Cork 54] |
No Name [Box 50, Cork 14] | No Name [Box 50, Cork 15] |
No Name [Box 51, Cork 4] | No Name [Box 51, Cork 5] |
No Name [Box 51, Cork 13] | No Name [Box 51, Cork 14] |
Diphter Orion (Ochs[heimer]) [Box 51, Cork 18] | No Name [Box 51, Cork 19] |
No Name [Box 51, Cork 22] | No Name [Box 51, Cork 23] |
No Name [Box 51, Cork 26] | No Name [Box 49, Cork 29] |
No Name [Box 49, Cork 28] | No Name [Box 48, Cork 55] |
No Name [Box 48, Cork 57] | No Name [Box 48, Cork 58] |
No Name [Box 48, Cork 59] | No Name [Box 48, Cork 60] |
No Name [Box 48, Cork 65] | No Name [Box 48, Cork 66] |
No Name [Box 48, Cork 67] | Pygara anarchareta [Box 49, Cork 6] |
No Name [Box 49, Cork 7] | No Name [Box 49, Cork 24] |
No Name [Box 51, Cork 27] | No Name [Box 31, Cork 22] |
No Name [Box 62, Cork 24] | No Name [Box 30, Cork 41] |
No Name [Box 30, Cork 40] | No Name [Box 62, Cork 16] |
No Name [Box 62, Cork 15] | No Name [Box 62, Cork 14] |
No Name [Box 62, Cork 13] | No Name [Box 62, Cork 12] |
No Name [Box 62, Cork 11] | No Name [Box 30, Cork 42] |
No Name [Box 62, Cork 17] | No Name [Box 62, Cork 23] |
No Name [Box 62, Cork 22] | No Name [Box 30, Cork 44] |
No Name [Box 30, Cork 43] | No Name [Box 62, Cork 21] |
No Name [Box 62, Cork 20] | No Name [Box 62, Cork 19] |
No Name [Box 62, Cork 18] | No Name [Box 62, Cork 10] |
Parasite of V. cardui [Box 2, Cork 15] | No Name [Box 30, Cork 38] |
No Name [Box 30, Cork 19] | No Name [Box 30, Cork 20] |
No Name [Box 30, Cork 23] | Flaveslata Cr [Box 30, Cork 27] |
Flaveslata Cr [Box 30, Cork 28] | No Name [Box 30, Cork 29] |
No Name [Box 30, Cork 30] | No Name [Box 62, Cork 9] |
No Name [Box 30, Cork 33] | No Name [Box 30, Cork 18] |
No Name [Box 20, Cork 45] | Dryocampa imperialis [F] [Box 22, Cork 38] |
No Name [Box 27, Cork 34] | No Name [Box 30, Cork 46] |
No Name [Box 30, Cork 36] | No Name [Box 30, Cork 15] |
No Name [Box 30, Cork 16] | No Name [Box 30, Cork 17] |
No Name [Box 30, Cork 32] | No Name [Box 31, Cork 9] |
No Name [Box 62, Cork 36] | No Name [Box 31, Cork 10] |
No Name [Box 31, Cork 11] | No Name [Box 31, Cork 12] |
No Name [Box 31, Cork 13] | No Name [Box 31, Cork 14] |
No Name [Box 31, Cork 15] | No Name [Box 62, Cork 37] |
No Name [Box 62, Cork 38] | No Name [Box 31, Cork 18] |
No Name [Box 31, Cork 19] | No Name [Box 62, Cork 39] |
No Name [Box 62, Cork 40] | No Name [Box 62, Cork 41] |
No Name [Box 31, Cork 21] | No Name [Box 62, Cork 43] |
No Name [Box 31, Cork 7] | No Name [Box 62, Cork 35] |
No Name [Box 62, Cork 32] | No Name [Box 62, Cork 31] |
No Name [Box 62, Cork 30] | No Name [Box 62, Cork 29] |
No Name [Box 62, Cork 28] | No Name [Box 62, Cork 27] |
No Name [Box 62, Cork 26] | No Name [Box 62, Cork 25] |
No Name [Box 30, Cork 45] | No Name [Box 62, Cork 33] |
No Name [Box 31, Cork 6] | No Name [Box 31, Cork 5] |
No Name [Box 31, Cork 4] | No Name [Box 62, Cork 42] |
No Name [Box 30, Cork 49] | No Name [Box 30, Cork 47] |
No Name [Box 62, Cork 34] | "Hopper" [Box 69, Cork 654b] |
"Micros. Including Pyralidae" [Box 66, Cork 271b] | "Micros. Including Pyralidae" [Box 66, Cork 271c] |
"Micros. Including Pyralidae" [Box 66, Cork 271e] | "Micros. Including Pyralidae" [Box 66, Cork 271a] |
"Micros. Including Pyralidae" [Box 66, Cork 271d] | Anacampsis populella (Cl.) [Box 96, Cork 29] |
Bedellia somnulentella (Zell.) [Box 96, Cork 23] | Lacewing (wings only) [Box 68, Cork 550b] |
Lacewing (wings only) [Box 68, Cork 550a] | Megaloptera sp. [Box 69, Cork 625] |
Microlepidoptera [Box 69, Cork 629c] | Microlepidoptera [Box 69, Cork 629a] |
Monopis rusticella (Hübner) [Box 95, Cork 77] | Niditinea spretella (D. & S.) [Box 96, Cork 3] |
No specimen [Box 68, Cork 551b] | No specimen [Box 68, Cork 602] |
No specimen [Box 68, Cork 572a] | No specimen [Box 68, Cork 563] |
No specimen [Box 68, Cork 578c] | No specimen [Box 68, Cork 575c] |
No specimen [Box 68, Cork 587] | No specimen [Box 69, Cork 638a] |
No specimen [Box 69, Cork 619] | No specimen [Box 68, Cork 552b] |
Nymphalis antiopa (Linnaeus) [Box 101, Cork 65] | Phyllonorycter fitchella (Clemens) [Box 96, Cork 14] |
Phyllonorycter fragilella (F. & B.) [Box 96, Cork 10] | Phyllonorycter sp. [Box 96, Cork 11] |
Phyllonorycter sp. [Box 96, Cork 8] | Phyllonorycter sp. [Box 96, Cork 13] |
Phyllonorycter sp. [Box 96, Cork 12] | Phyllonorycter sp. [Box 96, Cork 7] |
Plutella porrectella (L.) [Box 96, Cork 21] | Plutella xylostella (L.) [Box 96, Cork 22] |
Pyraloid [Box 69, Cork 626] | Pyraloidea [Box 69, Cork 676c] |
Pyraloidea [Box 69, Cork 676e] | Pyraloidea [Box 69, Cork 676d] |
Pyraloidea [Box 69, Cork 676f] | Pyraloidea [Box 69, Cork 688a] |
Pyraloidea [Box 68, Cork 551c] | Specimen missing [Box 69, Cork 695b] |
Specimen missing [Box 68, Cork 549] | Specimen missing [Box 69, Cork 644c] |
Specimen missing [Box 66, Cork 257] | SPECIMEN MISSING [Box 28, Cork 12] |
Specimen missing [Box 66, Cork 263] | Specimen missing [Box 66, Cork 265] |
Specimen missing [Box 69, Cork 674a] | Specimen missing [Box 67, Cork 476a] |
Specimen missing [Box 69, Cork 660a] | Specimen missing [Box 69, Cork 668] |
Specimen missing [Box 69, Cork 671c] | Specimen missing [Box 69, Cork 666] |
Specimen missing [Box 69, Cork 663b] | Specimen missing [Box 69, Cork 662a] |
Specimen missing [Box 69, Cork 691e] | Swammerdamia caesiella (Hübner) [Box 96, Cork 6] |
Thorybes bathyllus (J.E. Smith) [Box 83, Cork 26] | Tineola bisselliella (Hummel) [Box 96, Cork 2] |
Trichoptera [Box 67, Cork 520] | Vanessa atalanta (L.) [Box 95, Cork 46] |
Wing fragment, specimen missing. [Box 66, Cork 243e] | Wing only [Box 66, Cork 274b] |
[Acrobasis tricolorella Grote] [Box 96, Cork 35] | [Aristotelia aquosa Meyrick]? [Box 96, Cork 18] |
[Empty Cork] [Box 93, Cork 12] | [Empty Cork] [Box 93, Cork 15] |
[Empty Cork] [Box 93, Cork 13] | [Empty Cork] [Box 25, Cork 2] |
[Empty Cork] [Box 93, Cork 22] | [Empty Cork] [Box 93, Cork 17] |
[Empty Cork] [Box 93, Cork 19] | [Empty Cork] [Box 93, Cork 10] |
[Empty Cork] [Box 93, Cork 8] | [Empty Cork] [Box 93, Cork 7] |
[Empty Cork] [Box 93, Cork 31] | [Empty Cork] [Box 91, Cork 4] |
[Empty Cork] [Box 91, Cork 2] | [Empty Cork] [Box 93, Cork 21] |
[Empty Cork] [Box 93, Cork 24] | [Empty Cork] [Box 93, Cork 26] |
[Empty Cork] [Box 93, Cork 28] | [Empty Cork] [Box 93, Cork 29] |
[Empty Cork] [Box 91, Cork 6] | [Empty Cork] [Box 91, Cork 3] |
[empty cork] [Box 100, Cork 21] | [Empty Cork] [Box 93, Cork 5] |
[Empty Cork] [Box 93, Cork 3] | [Empty Cork] [Box 93, Cork 2] |
[Empty Cork] [Box 91, Cork 31] | [Empty Cork] [Box 91, Cork 28] |
[Empty Cork] [Box 91, Cork 27] | [Empty Cork] [Box 91, Cork 16] |
[Empty Cork] [Box 91, Cork 15] | [Empty Cork] [Box 93, Cork 51] |
[Empty Cork] [Box 95, Cork 56] | [Empty Cork] [Box 93, Cork 52] |
[Empty Cork] [Box 95, Cork 58] | [Empty Cork] [Box 93, Cork 50] |
[Empty Cork] [Box 93, Cork 49] | [Empty Cork] [Box 93, Cork 48] |
[Empty Cork] [Box 93, Cork 46] | [Empty Cork] [Box 93, Cork 45] |
[Empty Cork] [Box 93, Cork 43] | [Empty Cork] [Box 93, Cork 42] |
[Empty Cork] [Box 93, Cork 41] | [Empty Cork] [Box 93, Cork 40] |
[Empty Cork] [Box 93, Cork 38] | [Empty Cork] [Box 93, Cork 54] |
[Empty Cork] [Box 93, Cork 56] | [Empty Cork] [Box 95, Cork 55] |
[Empty Cork] [Box 95, Cork 54] | [Empty Cork] [Box 95, Cork 53] |
[Empty Cork] [Box 95, Cork 57] | [Empty Cork] [Box 95, Cork 37] |
[Empty Cork] [Box 95, Cork 22] | [Empty Cork] [Box 95, Cork 3] |
[Empty Cork] [Box 95, Cork 2] | [Empty Cork] [Box 95, Cork 1] |
[Empty Cork] [Box 93, Cork 59] | [Empty Cork] [Box 93, Cork 58] |
[Empty Cork] [Box 93, Cork 57] | [Empty Cork] [Box 93, Cork 36] |
[Empty Cork] [Box 95, Cork 60] | [Empty Cork] [Box 25, Cork 24] |
[Empty Cork] [Box 25, Cork 26] | [Empty Cork] [Box 25, Cork 30] |
[Empty Cork] [Box 25, Cork 46] | [Empty Cork] [Box 25, Cork 48] |
[Empty Cork] [Box 25, Cork 57] | [Empty Cork] [Box 25, Cork 58] |
[Empty Cork] [Box 25, Cork 62] | [empty cork] [Box 100, Cork 25] |
[empty cork] [Box 100, Cork 13] | [Empty Cork] [Box 9, Cork 7] |
[Empty Cork] [Box 93, Cork 11] | [Empty Cork] [Box 93, Cork 33] |
[Empty Cork] [Box 25, Cork 23] | [Empty Cork] [Box 95, Cork 61] |
[Empty Cork] [Box 95, Cork 62] | [Empty Cork] [Box 95, Cork 75] |
[Empty Cork] [Box 95, Cork 76] | [Empty Cork] [Box 95, Cork 59] |
[Empty Cork] [Box 93, Cork 35] | [Empty Cork] [Box 25, Cork 8] |
[Empty Cork] [Box 25, Cork 14] | [Empty Cork] [Box 25, Cork 16] |
[Empty Cork] [Box 25, Cork 18] | [Empty Cork] [Box 93, Cork 32] |
[Leucoptera sp.? - Lyonetiidae] [Box 96, Cork 24] | [No ID] [Box 66, Cork 306a] |
[No ID] [Box 69, Cork 629b] | [No ID] [Box 67, Cork 528b] |
[No ID] [Box 67, Cork 519d] | [No ID] [Box 67, Cork 518c] |
[No ID] [Box 67, Cork 502c] | [No ID] [Box 67, Cork 502b] |
[No ID] [Box 67, Cork 498] | [No ID] [Box 67, Cork 497a] |
[No ID] [Box 67, Cork 479] | [No ID] [Box 67, Cork 478a] |
[No ID] [Box 67, Cork 477c] | [No ID] [Box 68, Cork 546c] |
[No ID] [Box 68, Cork 560b] | [No ID] [Box 68, Cork 561a] |
[No ID] [Box 69, Cork 628b] | [No ID] [Box 68, Cork 611c] |
[No ID] [Box 68, Cork 606e] | [No ID] [Box 68, Cork 603b] |
[No ID] [Box 68, Cork 603a] | [No ID] [Box 68, Cork 599b] |
[No ID] [Box 68, Cork 598c] | [No ID] [Box 68, Cork 598b] |
[No ID] [Box 68, Cork 585c] | [No ID] [Box 68, Cork 572c] |
[No ID] [Box 67, Cork 477a] | [No ID] [Box 67, Cork 472h] |
[No ID] [Box 66, Cork 266b] | [No ID] [Box 66, Cork 252b] |
[No ID] [Box 66, Cork 251c] | [No ID] [Box 66, Cork 240a] |
[No ID] [Box 64, Cork 70e] | [No ID] [Box 64, Cork 70f] |
[No ID] [Box 64, Cork 70h] | [No ID] [Box 64, Cork 73b] |
[No ID] [Box 64, Cork 73a] | [No ID] [Box 64, Cork 70i] |
[No ID] [Box 66, Cork 266c] | [No ID] [Box 66, Cork 276c] |
[No ID] [Box 66, Cork 278a] | [No ID] [Box 67, Cork 472f] |
[No ID] [Box 66, Cork 306c] | [No ID] [Box 66, Cork 303f] |
[No ID] [Box 66, Cork 303e] | [No ID] [Box 66, Cork 303b] |
[No ID] [Box 66, Cork 303a] | [No ID] [Box 66, Cork 298b] |
[No ID] [Box 66, Cork 296c] | [No ID] [Box 66, Cork 294b] |
[No ID] [Box 66, Cork 288] | [No ID] [Box 64, Cork 70j] |
[No ID] [Box 66, Cork 251d] | [No ID] [Box 69, Cork 672a] |
[No ID] [Box 69, Cork 680b] | [No ID] [Box 69, Cork 691b] |
[No ID] [Box 69, Cork 691d] | [No ID] [Box 69, Cork 694] |
[No ID] [Box 70, Cork 1a] | [No ID] [Box 70, Cork 32a] |
[No ID] [Box 70, Cork 32b] | [No ID] [Box 69, Cork 652c] |
[No ID] [Box 66, Cork 306b] | [No ID] [Box 69, Cork 649g] |
[No ID] [Box 70, Cork 42a] | [No ID] [Box 69, Cork 652b] |
[No ID] [Box 69, Cork 649h] | [No ID] [Box 69, Cork 629d] |
[No ID] [Box 69, Cork 649d] | [No ID] [Box 69, Cork 637b] |
[No ID] [Box 69, Cork 639b] | [No ID] [Box 69, Cork 641a] |
[No ID] [Box 69, Cork 644a] | [No ID] [Box 69, Cork 644e] |
[No ID] [Box 69, Cork 645d] | [No ID] [Box 69, Cork 649f] |
[No ID] Wing only [Box 69, Cork 628a] | [NO SPECIMEN OR CORK] [Box 18, Cork 14] |
[No specimen] [Box 63, Cork 14] | [No specimen] [Box 63, Cork 11] |
[No specimen] [Box 63, Cork 13] | [No specimen] [Box 64, Cork 55] |
[No specimen] [Box 63, Cork 10] | [No specimen] [Box 63, Cork 19] |
[No specimen] [Box 63, Cork 12] | [No specimen] [Box 63, Cork 9] |
[No specimen] [Box 63, Cork 3] | [No specimen] [Box 63, Cork 1] |
[No specimen] [Box 63, Cork 6] | [No specimen] [Box 63, Cork 8] |
[No specimen] [Box 64, Cork 69] | [No specimen] [Box 64, Cork 68] |
[No specimen] [Box 64, Cork 66] | [No specimen] [Box 64, Cork 60] |
[No specimen] [Box 64, Cork 59] | [No specimen] [Box 63, Cork 4] |
[No specimen] [Box 64, Cork 53] | [No specimen] [Box 63, Cork 20] |
[No specimen] [Box 63, Cork 54] | [No specimen] [Box 63, Cork 56] |
[No specimen] [Box 63, Cork 58] | [No specimen] [Box 63, Cork 64] |
[No specimen] [Box 63, Cork 65] | [No specimen] [Box 63, Cork 66] |
[No specimen] [Box 64, Cork 36] | [No specimen] [Box 64, Cork 31] |
[No specimen] [Box 63, Cork 43] | [No specimen] [Box 63, Cork 41] |
[No specimen] [Box 63, Cork 40] | [No specimen] [Box 63, Cork 22] |
[No specimen] [Box 63, Cork 24] | [No specimen] [Box 64, Cork 51] |
[No specimen] [Box 63, Cork 25] | [No specimen] [Box 64, Cork 48] |
[No specimen] [Box 63, Cork 38] | [No specimen] [Box 64, Cork 46] |
[No specimen] [Box 64, Cork 43] | [No specimen] [Box 63, Cork 75] |
[No specimen] [Box 90, Cork 6] | [No specimen] [Box 90, Cork 7] |
[No Specimen] [Box 70, Cork 20] | [No specimen] [Box 80, Cork 7] |
[No specimen] [Box 70, Cork 41] | [No Specimen] [Box 70, Cork 46] |
[No Specimen] [Box 70, Cork 58] | [No specimen] [Box 64, Cork 57] |
[No specimen] [Box 90, Cork 1] | [No specimen] [Box 90, Cork 2] |
[No specimen] [Box 90, Cork 3] | [No specimen] [Box 90, Cork 4] |
[No specimen] [Box 90, Cork 5] | [No specimen] [Box 63, Cork 77] |
[No specimen] [Box 64, Cork 71] | [No specimen] [Box 65, Cork 216] |
[No specimen] [Box 65, Cork 212] | [No specimen] [Box 65, Cork 176a] |
[No specimen] [Box 65, Cork 173] | [No specimen] [Box 65, Cork 165] |
[No specimen] [Box 65, Cork 160] | [No specimen] [Box 64, Cork 74] |
[No specimen] [Box 64, Cork 72] | [No specimen] [Box 66, Cork 275] |
[No specimen] [Box 66, Cork 301] | [No specimen] [Box 66, Cork 282] |
[No specimen] (leg) [Box 65, Cork 181] | [Ochsenheimeria vacculella F. v. Röslerstamm]? [Box 96, Cork 5] |
[Phyllonorycter fitchella (Clemens)]? [Box 96, Cork 15] | [Phyllonorycter tiliacella (Cham.) [Box 96, Cork 9] |
[Pseudopigritia equitella Dietz]? [Box 96, Cork 39] | [See comments] [Box 63, Cork 37] |
[Specimen missing] [Box 70, Cork 17a] | [Specimen missing] [Box 70, Cork 28] |
[Specimen missing] [Box 70, Cork 34a] | [Specimen missing] [Box 64, Cork 34a] |
